Subnode [[@KGBicheno/ai-glossary]] in node [[ai-glossary]]
from garden/KGBicheno/Artificial Intelligence/Introduction to AI/Week 3 - Introduction/Definitions/AI Glossary.md by @KGBicheno
from garden/KGBicheno/Artificial Intelligence/Introduction to AI/Week 3 - Introduction/Definitions/AI Glossary.md by @KGBicheno
AI Glossary File Index
See the [[Main AI Page]] or the [[Master of Philosophy - Main Page]].
Relevant to:
- [[Week 1 - Introduction]]
- [[Week 2 - Introduction]]
- [[Week 3 - Introduction]]
- [[Feminist Chatbot Main Page]]
- [[GOLEM Project Page]]
- [[Economic Indicators List]]
A
- [[A-B_Testing|A-B Testing]]
- [[Accuracy|Accuracy]]
- [[Action|Action]]
- [[Artificial Intelligence/Introduction to AI/Week 3 - Introduction/Definitions/Activation Function|Activation Function]]
- [[Active Learning|Active Learning]]
- [[Adagrad|Adagrad]]
- [[Agent|Agent]]
- [[Agglomerative_Clustering|Agglomerative Clustering]]
- [[Ar|Ar]]
- [[Area_Under_The_Pr_Curve|Area Under The Pr Curve]]
- [[Area_Under_The_Roc_Curve|Area Under The Roc Curve]]
- [[Artificial_General_Intelligence|Artificial General Intelligence]]
- [[Artificial_Intelligence|Artificial Intelligence]]
- [[Attribute|Attribute]]
- [[Auc_(Area_Under_The_Roc_Curve)|Auc (Area Under The Roc Curve)]]
- [[Augmented_Reality|Augmented Reality]]
- [[Automation_Bias|Automation Bias]]
- [[Average_Precision|Average Precision]]
B
- [[Backpropagation|Backpropagation]]
- [[Bag_Of_Words|Bag Of Words]]
- [[Baseline|Baseline]]
- [[Batch|Batch]]
- [[Batch_Normalization|Batch Normalization]]
- [[Batch_Size|Batch Size]]
- [[Bayesian_Neural_Network|Bayesian Neural Network]]
- [[Bellman_Equation|Bellman Equation]]
- [[Bias_(Ethics-Fairness)|Bias (Ethics-Fairness)]]
- [[Bias_(Math)|Bias (Math)]]
- [[Binary_Classification|Binary Classification]]
- [[Boosting|Boosting]]
- [[Bounding_Box|Bounding Box]]
- [[Broadcasting|Broadcasting]]
- [[Bucketing|Bucketing]]
C
- [[Calibration_Layer|Calibration Layer]]
- [[Candidate_Generation|Candidate Generation]]
- [[Candidate_Sampling|Candidate Sampling]]
- [[Categorical_Data|Categorical Data]]
- [[Centroid-Based_Clustering|Centroid-Based Clustering]]
- [[Centroid|Centroid]]
- [[Checkpoint|Checkpoint]]
- [[Class-Imbalanced_Dataset|Class-Imbalanced Dataset]]
- [[Class|Class]]
- [[Classification_Model|Classification Model]]
- [[Classification_Threshold|Classification Threshold]]
- [[Clipping|Clipping]]
- [[Cloud_Tpu|Cloud Tpu]]
- [[Clustering|Clustering]]
- [[Co-Adaptation|Co-Adaptation]]
- [[Collaborative_Filtering|Collaborative Filtering]]
- [[Confirmation_Bias|Confirmation Bias]]
- [[Confusion_Matrix|Confusion Matrix]]
- [[Continuous_Feature|Continuous Feature]]
- [[Convenience_Sampling|Convenience Sampling]]
- [[Convergence|Convergence]]
- [[Convex_Function|Convex Function]]
- [[Convex_Optimization|Convex Optimization]]
- [[Convex_Set|Convex Set]]
- [[Convolution|Convolution]]
- [[Convolutional_Filter|Convolutional Filter]]
- [[Convolutional_Layer|Convolutional Layer]]
- [[Convolutional_Neural_Network|Convolutional Neural Network]]
- [[Convolutional_Operation|Convolutional Operation]]
- [[Cost|Cost]]
- [[Counterfactual_Fairness|Counterfactual Fairness]]
- [[Coverage_Bias|Coverage Bias]]
- [[Crash_Blossom|Crash Blossom]]
- [[Critic|Critic]]
- [[Cross-Entropy|Cross-Entropy]]
- [[Cross-Validation|Cross-Validation]]
- [[Custom_Estimator|Custom Estimator]]
D
- [[Data_Analysis|Data Analysis]]
- [[Data_Augmentation|Data Augmentation]]
- [[Data_Set_Or_Dataset|Data Set Or Dataset]]
- [[Dataframe|Dataframe]]
- [[Dataset_Api_(Tf.Data)|Dataset Api (Tf.Data)]]
- [[Decision_Boundary|Decision Boundary]]
- [[Decision_Threshold|Decision Threshold]]
- [[Decision_Tree|Decision Tree]]
- [[Deep_Model|Deep Model]]
- [[Deep_Neural_Network|Deep Neural Network]]
- [[Deep_Q-Network_(Dqn)|Deep Q-Network (Dqn)]]
- [[Demographic_Parity|Demographic Parity]]
- [[Dense_Feature|Dense Feature]]
- [[Dense_Layer|Dense Layer]]
- [[Depth|Depth]]
- [[Depthwise_Separable_Convolutional_Neural_Network_(Sepcnn)|Depthwise Separable Convolutional Neural Network (Sepcnn)]]
- [[Device|Device]]
- [[Dimension_Reduction|Dimension Reduction]]
- [[Dimensions|Dimensions]]
- [[Discrete_Feature|Discrete Feature]]
- [[Discriminative_Model|Discriminative Model]]
- [[Discriminator|Discriminator]]
- [[Disparate_Impact|Disparate Impact]]
- [[Disparate_Treatment|Disparate Treatment]]
- [[Divisive_Clustering|Divisive Clustering]]
- [[Downsampling|Downsampling]]
- [[Dqn|Dqn]]
- [[Dynamic_Model|Dynamic Model]]
E
- [[Eager_Execution|Eager Execution]]
- [[Early_Stopping|Early Stopping]]
- [[Embedding_Space|Embedding Space]]
- [[Embeddings|Embeddings]]
- [[Empirical_Risk_Minimization_(Erm)|Empirical Risk Minimization (Erm)]]
- [[Ensemble|Ensemble]]
- [[Environment|Environment]]
- [[Episode|Episode]]
- [[Epoch|Epoch]]
- [[Epsilon_Greedy_Policy|Epsilon Greedy Policy]]
- [[Equality_Of_Opportunity|Equality Of Opportunity]]
- [[Equalized_Odds|Equalized Odds]]
- [[Estimator|Estimator]]
- [[Example|Example]]
- [[Experience_Replay|Experience Replay]]
- [[Experimenter'S_Bias|Experimenter'S Bias]]
- [[Exploding_Gradient_Problem|Exploding Gradient Problem]]
F
- [[Fairness_Constraint|Fairness Constraint]]
- [[Fairness_Metric|Fairness Metric]]
- [[False_Negative_(Fn)|False Negative (Fn)]]
- [[False_Positive_(Fp)|False Positive (Fp)]]
- [[False_Positive_Rate_(Fpr)|False Positive Rate (Fpr)]]
- [[Feature|Feature]]
- [[Feature_Column_(Tf.Feature_Column)|Feature Column (Tf.Feature Column)]]
- [[Feature_Cross|Feature Cross]]
- [[Feature_Engineering|Feature Engineering]]
- [[Feature_Extraction|Feature Extraction]]
- [[Feature_Set|Feature Set]]
- [[Feature_Spec|Feature Spec]]
- [[Feature_Vector|Feature Vector]]
- [[Federated_Learning|Federated Learning]]
- [[Feedback_Loop|Feedback Loop]]
- [[Feedforward_Neural_Network_(Ffn)|Feedforward Neural Network (Ffn)]]
- [[Few-Shot_Learning|Few-Shot Learning]]
- [[Fine_Tuning|Fine Tuning]]
- [[Forget_Gate|Forget Gate]]
- [[Full_Softmax|Full Softmax]]
- [[Fully_Connected_Layer|Fully Connected Layer]]
G
- [[Gan|Gan]]
- [[Generalization|Generalization]]
- [[Generalization_Curve|Generalization Curve]]
- [[Generalized_Linear_Model|Generalized Linear Model]]
- [[Generative_Adversarial_Network_(Gan)|Generative Adversarial Network (Gan)]]
- [[Generative_Model|Generative Model]]
- [[Generator|Generator]]
- [[AI Glossary|Glossary]]
- [[Gradient|Gradient]]
- [[Gradient_Clipping|Gradient Clipping]]
- [[Gradient_Descent|Gradient Descent]]
- [[Graph|Graph]]
- [[Graph_Execution|Graph Execution]]
- [[Greedy_Policy|Greedy Policy]]
- [[Ground_Truth|Ground Truth]]
- [[Group_Attribution_Bias|Group Attribution Bias]]
H
- [[Hashing|Hashing]]
- [[Heuristic|Heuristic]]
- [[Hidden_Layer|Hidden Layer]]
- [[Hierarchical_Clustering|Hierarchical Clustering]]
- [[Hinge_Loss|Hinge Loss]]
- [[Holdout_Data|Holdout Data]]
- [[Hyperparameter|Hyperparameter]]
- [[Hyperplane|Hyperplane]]
I
- [[I.I.D.|I.I.D.]]
- [[Image_Recognition|Image Recognition]]
- [[Imbalanced_Dataset|Imbalanced Dataset]]
- [[Implicit_Bias|Implicit Bias]]
- [[In-Group_Bias|In-Group Bias]]
- [[Incompatibility_Of_Fairness_Metrics|Incompatibility Of Fairness Metrics]]
- [[Independently_And_Identically_Distributed_(I.I.D)|Independently And Identically Distributed (I.I.D)]]
- [[Individual_Fairness|Individual Fairness]]
- [[Inference|Inference]]
- [[Input_Function|Input Function]]
- [[Input_Layer|Input Layer]]
- [[Instance|Instance]]
- [[Inter-Rater_Agreement|Inter-Rater Agreement]]
- [[Interpretability|Interpretability]]
- [[Intersection_Over_Union_(Iou)|Intersection Over Union (Iou)]]
- [[Iou|Iou]]
- [[Item_Matrix|Item Matrix]]
- [[Items|Items]]
- [[Iteration|Iteration]]
K
- [[K-Means|K-Means]]
- [[K-Median|K-Median]]
- [[Keras|Keras]]
- [[Kernel_Support_Vector_Machines_(Ksvms)|Kernel Support Vector Machines (Ksvms)]]
- [[Keypoints|Keypoints]]
L
- [[L1_Loss|L1 Loss]]
- [[L1_Regularization|L1 Regularization]]
- [[L2_Loss|L2 Loss]]
- [[L2_Regularization|L2 Regularization]]
- [[Label|Label]]
- [[Labeled_Example|Labeled Example]]
- [[Lambda|Lambda]]
- [[Landmarks|Landmarks]]
- [[Layer|Layer]]
- [[Layers_Api_(Tf.Layers)|Layers Api (Tf.Layers)]]
- [[Learning_Rate|Learning Rate]]
- [[Least_Squares_Regression|Least Squares Regression]]
- [[Linear_Model|Linear Model]]
- [[Linear_Regression|Linear Regression]]
- [[Log-Odds|Log-Odds]]
- [[Log_Loss|Log Loss]]
- [[Logistic_Regression|Logistic Regression]]
- [[Logits|Logits]]
- [[Long_Short-Term_Memory_(Lstm)|Long Short-Term Memory (Lstm)]]
- [[Loss|Loss]]
- [[Loss_Curve|Loss Curve]]
- [[Loss_Surface|Loss Surface]]
- [[Lstm|Lstm]]
M
- [[Machine_Learning|Machine Learning]]
- [[Majority_Class|Majority Class]]
- [[Markov_Decision_Process_.mdp)|Markov Decision Process .mdp)]]
- [[Markov_Property|Markov Property]]
- [[Matplotlib|Matplotlib]]
- [[Matrix_Factorization|Matrix Factorization]]
- [[Mean_Absolute_Error_(Mae)|Mean Absolute Error (Mae)]]
- [[Mean_Squared_Error_(Mse)|Mean Squared Error (Mse)]]
- [[Metric|Metric]]
- [[Metrics_Api_(Tf.Metrics)|Metrics Api (Tf.Metrics)]]
- [[Mini-Batch|Mini-Batch]]
- [[Mini-Batch_Stochastic_Gradient_Descent_(Sgd)|Mini-Batch Stochastic Gradient Descent (Sgd)]]
- [[Minimax_Loss|Minimax Loss]]
- [[Minority_Class|Minority Class]]
- [[Ml|Ml]]
- [[Mnist|Mnist]]
- [[Model|Model]]
- [[Model_Capacity|Model Capacity]]
- [[Model_Function|Model Function]]
- [[Model_Training|Model Training]]
- [[Momentum|Momentum]]
- [[Multi-Class_Classification|Multi-Class Classification]]
- [[Multi-Class_Logistic_Regression|Multi-Class Logistic Regression]]
- [[Multinomial_Classification|Multinomial Classification]]
N
- [[N-Gram|N-Gram]]
- [[Nan_Trap|Nan Trap]]
- [[Natural Language Understanding|Natural Language Understanding]]
- [[Negative_Class|Negative Class]]
- [[Neural_Network|Neural Network]]
- [[Neuron|Neuron]]
- [[Nlu|Nlu]]
- [[Node_(Neural_Network)|Node (Neural Network)]]
- [[Node_(Tensorflow_Graph)|Node (Tensorflow Graph)]]
- [[Noise|Noise]]
- [[Non-Response_Bias|Non-Response Bias]]
- [[Normalization|Normalization]]
- [[Numerical_Data|Numerical Data]]
- [[Numpy|Numpy]]
O
- [[Objective|Objective]]
- [[Objective_Function|Objective Function]]
- [[Offline_Inference|Offline Inference]]
- [[One-Hot_Encoding|One-Hot Encoding]]
- [[One-Shot_Learning|One-Shot Learning]]
- [[One-Vs.-All|One-Vs.-All]]
- [[Online_Inference|Online Inference]]
- [[Operation_(Op)|Operation (Op)]]
- [[Optimizer|Optimizer]]
- [[Out-Group_Homogeneity_Bias|Out-Group Homogeneity Bias]]
- [[Outliers|Outliers]]
- [[Output_Layer|Output Layer]]
- [[Overfitting|Overfitting]]
P
- [[Artificial Intelligence/Introduction to AI/Week 3 - Introduction/Definitions/Pandas|Pandas]]
- [[Parameter|Parameter]]
- [[Parameter_Server_(Ps)|Parameter Server (Ps)]]
- [[Parameter_Update|Parameter Update]]
- [[Partial_Derivative|Partial Derivative]]
- [[Participation_Bias|Participation Bias]]
- [[Partitioning_Strategy|Partitioning Strategy]]
- [[Perceptron|Perceptron]]
- [[Performance|Performance]]
- [[Perplexity|Perplexity]]
- [[Pipeline|Pipeline]]
- [[Policy|Policy]]
- [[Polysemous]]
- [[Pooling|Pooling]]
- [[Positive_Class|Positive Class]]
- [[Post-Processing|Post-Processing]]
- [[Pr_Auc_(Area_Under_The_Pr_Curve)|Pr Auc (Area Under The Pr Curve)]]
- [[Pre-Trained_Model|Pre-Trained Model]]
- [[Precision-Recall_Curve|Precision-Recall Curve]]
- [[Precision|Precision]]
- [[Prediction|Prediction]]
- [[Prediction_Bias|Prediction Bias]]
- [[Predictive_Parity|Predictive Parity]]
- [[Predictive_Rate_Parity|Predictive Rate Parity]]
- [[Premade_Estimator|Premade Estimator]]
- [[Preprocessing|Preprocessing]]
- [[Prior_Belief|Prior Belief]]
- [[Proxy_(Sensitive_Attributes)|Proxy (Sensitive Attributes)]]
- [[Proxy_Labels|Proxy Labels]]
Q
- [[Q-Function|Q-Function]]
- [[Artificial Intelligence/Introduction to AI/Week 3 - Introduction/Definitions/Q-Learning|Q-Learning]]
- [[Quantile|Quantile]]
- [[Quantile_Bucketing|Quantile Bucketing]]
- [[Quantization|Quantization]]
- [[Queue|Queue]]
R
- [[Random_Forest|Random Forest]]
- [[Random_Policy|Random Policy]]
- [[Rank_(Ordinality)|Rank (Ordinality)]]
- [[Rank_(Tensor)|Rank (Tensor)]]
- [[Rater|Rater]]
- [[Re-Ranking|Re-Ranking]]
- [[Recall|Recall]]
- [[Recommendation_System|Recommendation System]]
- [[Rectified_Linear_Unit_(Relu)|Rectified Linear Unit (Relu)]]
- [[Recurrent_Neural_Network|Recurrent Neural Network]]
- [[Regression_Model|Regression Model]]
- [[Regularization|Regularization]]
- [[Regularization_Rate|Regularization Rate]]
- [[Reinforcement_Learning_(Rl)|Reinforcement Learning (Rl)]]
- [[Replay_Buffer|Replay Buffer]]
- [[Reporting_Bias|Reporting Bias]]
- [[Representation|Representation]]
- [[Return|Return]]
- [[Reward|Reward]]
- [[Ridge_Regularization|Ridge Regularization]]
- [[Rnn|Rnn]]
- [[Roc_(Receiver_Operating_Characteristic)_Curve|Roc (Receiver Operating Characteristic) Curve]]
- [[Root_Directory|Root Directory]]
- [[Root_Mean_Squared_Error_(Rmse)|Root Mean Squared Error (Rmse)]]
- [[Rotational_Invariance|Rotational Invariance]]
S
- [[Sampling_Bias|Sampling Bias]]
- [[Savedmodel|Savedmodel]]
- [[Saver|Saver]]
- [[Scalar|Scalar]]
- [[Scaling|Scaling]]
- [[Scikit-Learn|Scikit-Learn]]
- [[Scoring|Scoring]]
- [[Selection_Bias|Selection Bias]]
- [[Semi-Supervised_Learning|Semi-Supervised Learning]]
- [[Sensitive_Attribute|Sensitive Attribute]]
- [[Sentiment_Analysis|Sentiment Analysis]]
- [[Sequence_Model|Sequence Model]]
- [[Serving|Serving]]
- [[Session_(Tf.Session)|Session (Tf.Session)]]
- [[Shape_(Tensor)|Shape (Tensor)]]
- [[Sigmoid_Function|Sigmoid Function]]
- [[Similarity_Measure|Similarity Measure]]
- [[Size_Invariance|Size Invariance]]
- [[Sketching|Sketching]]
- [[Softmax|Softmax]]
- [[Sparse_Feature|Sparse Feature]]
- [[Sparse_Representation|Sparse Representation]]
- [[Sparse_Vector|Sparse Vector]]
- [[Sparsity|Sparsity]]
- [[Spatial_Pooling|Spatial Pooling]]
- [[Squared_Hinge_Loss|Squared Hinge Loss]]
- [[Squared_Loss|Squared Loss]]
- [[State-Action_Value_Function|State-Action Value Function]]
- [[State|State]]
- [[Static_Model|Static Model]]
- [[Stationarity|Stationarity]]
- [[Step|Step]]
- [[Step_Size|Step Size]]
- [[Stochastic_Gradient_Descent_(Sgd)|Stochastic Gradient Descent (Sgd)]]
- [[Stride|Stride]]
- [[Structural_Risk_Minimization_(Srm)|Structural Risk Minimization (Srm)]]
- [[Subsampling|Subsampling]]
- [[Summary|Summary]]
- [[Synthetic_Feature|Synthetic Feature]]
T
- [[Tabular_Q-Learning|Tabular Q-Learning]]
- [[Target|Target]]
- [[Target_Network|Target Network]]
- [[Temporal_Data|Temporal Data]]
- [[Tensor|Tensor]]
- [[Tensor_Processing_Unit_(Tpu)|Tensor Processing Unit (Tpu)]]
- [[Tensor_Rank|Tensor Rank]]
- [[Tensor_Shape|Tensor Shape]]
- [[Tensor_Size|Tensor Size]]
- [[Tensorboard|Tensorboard]]
- [[Tensorflow|Tensorflow]]
- [[Tensorflow_Playground|Tensorflow Playground]]
- [[Tensorflow_Serving|Tensorflow Serving]]
- [[Termination_Condition|Termination Condition]]
- [[Test_Set|Test Set]]
- [[Tf.Example|Tf.Example]]
- [[Tf.Keras|Tf.Keras]]
- [[Time_Series_Analysis|Time Series Analysis]]
- [[Timestep|Timestep]]
- [[Tower|Tower]]
- [[Tpu|Tpu]]
- [[Tpu_Chip|Tpu Chip]]
- [[Tpu_Device|Tpu Device]]
- [[Tpu_Master|Tpu Master]]
- [[Tpu_Node|Tpu Node]]
- [[Tpu_Pod|Tpu Pod]]
- [[Tpu_Resource|Tpu Resource]]
- [[Tpu_Slice|Tpu Slice]]
- [[Tpu_Type|Tpu Type]]
- [[Tpu_Worker|Tpu Worker]]
- [[Training|Training]]
- [[Training_Set|Training Set]]
- [[Trajectory|Trajectory]]
- [[Transfer_Learning|Transfer Learning]]
- [[Translational_Invariance|Translational Invariance]]
- [[Trigram|Trigram]]
- [[True_Negative_(Tn)|True Negative (Tn)]]
- [[True_Positive_(Tp)|True Positive (Tp)]]
- [[True_Positive_Rate_(Tpr)|True Positive Rate (Tpr)]]
U
- [[Unawareness_(To_A_Sensitive_Attribute)|Unawareness (To A Sensitive Attribute)]]
- [[Underfitting|Underfitting]]
- [[Unlabeled_Example|Unlabeled Example]]
- [[Unsupervised_Machine_Learning|Unsupervised Machine Learning]]
- [[Upweighting|Upweighting]]
- [[User_Matrix|User Matrix]]
V
- [[Validation|Validation]]
- [[Validation_Set|Validation Set]]
- [[Vanishing_Gradient_Problem|Vanishing Gradient Problem]]
W
- [[Wasserstein_Loss|Wasserstein Loss]]
- [[Weight|Weight]]
- [[Weighted_Alternating_Least_Squares_(Wals)|Weighted Alternating Least Squares (Wals)]]
- [[Wide_Model|Wide Model]]
- [[Width|Width]]
Go back to the [[Master Contents Page]]